BUYER FEE SHEET
Residential Properties
Attorney Fee | $550 |
Title Search | $200 |
Technology Fee | $100 |
Settlement Statement | $100 |
Signing Appointment | $100 |
Title Update/Recording & Disbursement | $125 |
TOTAL | $1,175 |
ADDITIONAL FEES, when applicable: | |
Mail-away Closing Package | $250 |
Second Mortgage/Equity Line | $250 |
Rush Closing | $200 |
Title Abstraction | $75-300+ |
30-year Title Search | $200 |
Additional Parcels (Adjacent) $/each | $250 |
Additional Parcels (Non-adjacent) $/each | $750 |
Mobile Home Title Curative | $500-750+ |
Power of Attorney | $200 |
Free Trader Agreement | $200 |
Escrow Agreement/Service | $300 |
1031 Exchange Compliance/Coordination | $200 |
Redraw of Loan Documents | $200 |
Unrepresented Buyer (without Realtor) | $250 |
Contract Price $700,000+ | $150 |
Contract Price $1,200,000+ | $250 |
Non-standard Form Contracts | $125+ |
Short Sale | $250 |
Non-Lien Payoff(s)/Paydown(s) $/each | $25 |
Overnight Shipping Fee | $50 |
Mail-away closing documents include two-way overnight shipping. Must receive and send the package from within the Continental U.S.
A RUSH fee will be assessed if there are 10 business days or less between receipt of contract and the target closing date. Fee will not be removed due to delays in closing through no fault of ours.
A third-party title abstract fee will apply to transactions involving Counties in which the Register of Deeds database is not accessible online (Union, Stanly, etc.), and to any transaction that involves an Estate, foreclosure, judgments, etc.
Fee applies to the payoff of any accounts, such as lines of credit and personal loans, that are not associated by lien to the property.
Cash buyers who sign their closing documents electronically are eligible for a $100 discount.
Fees may change at any time without notice. For a current fee sheet, call EBJ Law at 704-944-3580.